Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 11 | 7 | 3 | 3 | 4 | 149 | 3 | 3 | 7 | 11 |
Jan 2023 | 36 | 17 | 14 | 7 | 318 | 5232 | 224 | 436 | 556 | 1138 |
Dec 2022 | 34 | 15 | 14 | 7 | 354 | 5335 | 237 | 455 | 475 | 1075 |
Nov 2022 | 28 | 10 | 10 | 6 | 331 | 4350 | 182 | 318 | 321 | 846 |
Oct 2022 | 23 | 9 | 7 | 5 | 293 | 3324 | 165 | 243 | 293 | 719 |
Sep 2022 | 22 | 12 | 10 | 6 | 323 | 4258 | 190 | 304 | 383 | 688 |
Aug 2022 | 15 | 8 | 6 | 4 | 240 | 3107 | 150 | 204 | 271 | 479 |
Jul 2022 | 21 | 10 | 8 | 5 | 287 | 3738 | 176 | 263 | 339 | 665 |
Jun 2022 | 21 | 10 | 8 | 5 | 311 | 3096 | 156 | 248 | 309 | 644 |
May 2022 | 19 | 11 | 8 | 5 | 313 | 3594 | 168 | 257 | 368 | 590 |
Apr 2022 | 25 | 14 | 11 | 6 | 370 | 4679 | 209 | 331 | 424 | 755 |
Mar 2022 | 35 | 14 | 14 | 9 | 419 | 4520 | 244 | 370 | 389 | 919 |
Totals | 45382 | 2104 | 3432 | 4135 | 8529 | |||||
Generated by Webalizer Version 2.23 |