Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 125 | 32 | 34 | 20 | 311 | 5502 | 241 | 416 | 385 | 1500 |
Apr 2025 | 264 | 32 | 74 | 19 | 563 | 15102 | 594 | 2235 | 965 | 7935 |
Mar 2025 | 242 | 31 | 63 | 17 | 534 | 14100 | 547 | 1964 | 963 | 7520 |
Feb 2025 | 93 | 28 | 42 | 14 | 401 | 9932 | 411 | 1197 | 806 | 2620 |
Jan 2025 | 105 | 26 | 40 | 15 | 468 | 10621 | 467 | 1249 | 806 | 3255 |
Dec 2024 | 100 | 24 | 36 | 14 | 433 | 8126 | 440 | 1129 | 746 | 3104 |
Nov 2024 | 55 | 18 | 22 | 12 | 410 | 7195 | 367 | 688 | 560 | 1653 |
Oct 2024 | 81 | 13 | 26 | 8 | 300 | 5506 | 256 | 823 | 422 | 2513 |
Sep 2024 | 49 | 15 | 15 | 9 | 350 | 5132 | 282 | 466 | 455 | 1470 |
Aug 2024 | 30 | 12 | 11 | 8 | 312 | 4703 | 258 | 354 | 377 | 932 |
Jul 2024 | 38 | 20 | 18 | 11 | 458 | 8232 | 370 | 582 | 629 | 1199 |
Jun 2024 | 31 | 23 | 21 | 13 | 401 | 9450 | 404 | 652 | 703 | 958 |
Totals | 103601 | 4637 | 11755 | 7817 | 34659 | |||||
Generated by Webalizer Version 2.23 |